Dividends

Dividends

Dividends
Year In Euro
  Coupon Detachment Payment Ordinary Dividend per Share Extraordinary Dividend (*)
2001 27/05/02 30/05/02 0,05  
2002 25/04/03 22/04/03 0,15  
2003 26/04/04 29/04/04 0,18  
2004 02/05/05 05/05/05 0,22 1
2005 08/05/06 11/05/06 0,22  
2006 07/05/07 10/05/07 0,06 **  
2007 28/04/08 02/05/08 0,07  
2008 04/05/09 07/05/09 0,035  
2009 - - -  
2010 02/05/11 05/05/11 0,15  
2011 30/04/12 04/05/12 0,15  
2012 13/05/13 16/05/13 0,15  
2013 12/05/14 15/05/14 0,16  
2014 11/05/15 13/05/15 0,18  
2015  09/05/16 11/05/16  0,25   
2016 08/05/17 10/05/17 0,30  
2017 28/05/18 30/05/18 0,50  

 

(*) coupon detachment 17/10/05 and payment date 20/10/05.

(**) On May 8th 2006, following the share split with a split ratio of 4:1, the ordinary share per value was reduced from € 2.08 to € 0.52.

Latest update: Tuesday, January 8, 2019 - 14:35

👋 Hi there!
How can we help you today?
Let's chat
1