Highlights

Highlights

Highlights
2017 Datalogic Group Highlights Brochure 
Download
Consolidated Profit and Loss

Euro/1.000 2010 2011 2012* 2013 2014 2015 2016 2017
Total Revenues 392.742 425.533 462.250 450.737 464.546 535.068 576.482 606.022
EBITDA 49.759 59.189  63.151 59.985 69.443 73.748 90.366 103.299
EBIT 34.682 36.440 16.327 45.495 46.908 52.945 70.245 82.879
EBT 28.182 33.209 9.525 35.530 39.179 51.584 66.892 75.454
Net Profit 18.028 25.915 10.247 26.906 30.857 40.547 45.846 60.080
* 2012 figures have been restated to reflect the application of IAS 19R.
FY results from 2008 are prepared in accordance with IAS/IFRS.

Consolidated Balance Sheet

Euro/1.000 2010 2011 2012 2013 2014 2015 2016 2017
Fixed Assets 223.502 244.257 313.550 300.371 326.233 363.846 371.748 347.871
Current Assets 131.488 150.871 157.282 150.239 164.008 166.885 192.005 201.275
Current Liabilities (104.241) (121.027) (142.668) (133.550) (150.104) (162.736) (182.210) (179.272)
Net Working Capital 27.247 29.844 14.614 16.689 13.904 4.149 9.795 22.003
Net Invested Capital 216.661 229.687 294.521 282.254 297.009 319.221 332.891 322.892
Equity 140.164 170.250 173.403 185.247 241.291 298.260 336.394 353.029
Net Financial Position (76.497) (59.437) (121.118) (97.007) (55.718) (20.961) 3.503 30.137
FY results from 2008 are prepared in accordance with IAS/IFRS.

Latest update: Tuesday, January 8, 2019 - 14:35

👋 Hi there!
How can we help you today?
Let's chat
1